Medway 8 Ball Pool League 2018

advert1
Premier Division Table
Pos Team P W D L F Pts
 1. Chatham AA 18 17 1 0 151 52
 2. JPL1 18 11 4 3 126 37
 3. Jordans Skollobs 18 9 5 4 121 32
 4. Chatham Q 18 7 5 6 112 26
 5. Good Intent LB 18 7 3 8 102 24
 6. Rock Bottom 18 5 7 6 109 22
 7. Jordans Super Six 17 5 3 9 93 18
 8. Chatham B 17 3 7 7 95 16
 9. Rainham Mark 18 2 4 12 75 10
10. Good Intent A 18 2 3 13 84 9
Outstanding match
Date   Home Away
29/05/2018 League week 17 Chatham B Jordans Super Six
Premier Division Individual Leading Players
Pos Name Team Played Won %
1 Metin Tomris Chatham AA 31 27 87.09%
2 Mitch Standen Chatham AA 36 26 72.22%
3 Jamie Kitchen JPL1 34 24 70.58%
4 Jasper Simmonds Jordans Skollobs 34 23 67.64%
  Adam Bassoo JPL1 34 23 67.64%
6 Ben Morgan Jordans Skollobs 36 21 58.33%
  Dave Forder Good Intent LB 36 21 58.33%
8 Luke Chantler Rock Bottom 33 20 60.60%
9 Paul Williams Good Intent A 36 20 55.55%
  Mike Boddy Chatham Q 36 20 55.55%
11 Mark Smith Chatham AA 26 19 73.07%
12 Martin Prime Chatham Q 28 19 67.85%
13 Nick Prime Chatham B 30 19 63.33%
14 Richard Conn JPL1 28 18 64.28%
15 Jason Harrington Chatham Q 34 18 52.94%
  Phil Horley Good Intent LB 34 18 52.94%
17 S Baker Good Intent A 36 18 50.00%
  Gary McDonald Chatham Q 36 18 50.00%
19 Pat Cunningham JPL1 25 17 68.00%
20 Ritchie Bell Jordans Skollobs 26 17 65.38%
21 Chas Metcalf Chatham B 28 17 60.71%
22 Nick Grindley Chatham Q 30 17 56.66%
23 Scott Gambell Good Intent LB 34 17 50.00%
24 James Albert Rock Bottom 24 16 66.66%
25 James Pemble Chatham B 26 16 61.53%
26 Matt Howard Jordans Skollobs 32 16 50.00%
27 Gary Burrows Rock Bottom 34 16 47.05%
28 Joe Syson Chatham AA 22 15 68.18%
29 Graham Thrower Chatham AA 24 15 62.50%
30 Harry Compton JPL1 28 15 53.57%
31 Bill Rase Rock Bottom 29 15 51.72%
32 Lee Manister Jordans Super Six 32 15 46.87%
33 James Bracegirdle Chatham AA 21 14 66.66%
34 Steve Bird Jordans Super Six 28 14 50.00%
35 Andy Wheeler Jordans Super Six 30 14 46.66%
36 Tony Ware Good Intent LB 32 14 43.75%
37 Farron Rowe Chatham AA 19 13 68.42%
38 Nick Stearns Rock Bottom 23 13 56.52%
39 Aaron Bhat JPL1 24 13 54.16%
40 Jordan Willy Rainham Mark 28 13 46.42%
  Alex Miller Chatham B 28 13 46.42%
42 Dave Willy Rainham Mark 33 13 39.39%
43 S Bennett Rainham Mark 34 13 38.23%
  Lee Sharplin Rainham Mark 34 13 38.23%
  Joe Gamble Good Intent A 34 13 38.23%
  Luke O'Brien Good Intent LB 34 13 38.23%
  Martin Forder Good Intent LB 34 13 38.23%
48 Les Boddy Chatham Q 36 13 36.11%
49 Paul Chaplin Chatham AA 17 12 70.58%
50 Willie Anderson Jordans Skollobs 22 12 54.54%
51 Chris Hearnden Chatham B 26 12 46.15%
  Dean White Jordans Super Six 26 12 46.15%
53 Mike Wheeler Jordans Super Six 28 12 42.85%
54 Brad Peek Good Intent A 30 12 40.00%
55 Keith Ferguson Rainham Mark 34 12 35.29%
56 Josh Patel Chatham AA 19 11 57.89%
57 Martin Hegarty Good Intent A 34 11 32.35%
58 Chris English Jordans Skollobs 17 10 58.82%
59 Hung Le Jordans Super Six 26 10 38.46%
60 Jason Simmonds Jordans Skollobs 22 9 40.90%
61 Sam Groves Jordans Super Six 18 8 44.44%
62 Mark Kelley Rock Bottom 22 8 36.36%
63 John English Jordans Skollobs 19 7 36.84%
64 Lance Guy Rainham Mark 31 7 22.58%
65 Kev Kelleher Good Intent LB 10 6 60.00%
66 Steve Mullins JPL1 15 6 40.00%
67 Kris Miller Chatham B 26 6 23.07%
68 Graham Dawson Good Intent A 32 5 15.62%
69 Paul Hayes Rock Bottom 6 4 66.66%
70 Oz Ktifi Rock Bottom 8 4 50.00%
71 Chris Dickie Chatham Q 10 4 40.00%
72 Luke Miller Chatham B 26 4 15.38%
73 Kev Saunders Rock Bottom 4 3 75.00%
  Aaron Bhat Chatham Q 4 3 75.00%
75 Lee Mulcrow Rock Bottom 8 3 37.50%
  Steve Whybrow Jordans Skollobs 8 3 37.50%
77 Ben Savage JPL1 10 3 30.00%
78 Tony Martin Rainham Mark 12 3 25.00%
79 Jordan Church Jordans Skollobs 2 2 100.00%
  Ian Kettel Jordans Skollobs 2 2 100.00%
  Ian Hubbard Jordans Skollobs 2 2 100.00%
  R Horn Good Intent A 2 2 100.00%
  C Smith Good Intent A 2 2 100.00%
84 D O'Rourke Jordans Super Six 4 2 50.00%
85 Keith Mitchell Rock Bottom 12 2 16.66%
86 Donna Collins Rock Bottom 1 1 100.00%
87 Gerard Greene Jordans Super Six 2 1 50.00%
  Sam Knights Rock Bottom 2 1 50.00%
  Nigel Wallbank Good Intent A 2 1 50.00%
  Joe Prince Rock Bottom 2 1 50.00%
91 Gary Peters Chatham AA 3 1 33.33%
  Brett Clancy JPL1 3 1 33.33%
93 Graham Lamb Rock Bottom 4 1 25.00%
94 J Dunn Rainham Mark 6 1 16.66%
95 Jacob Mullins JPL1 1 0 0.00%
96 C Payne Good Intent A 2 0 0.00%
  Josh Wheeler Jordans Super Six 2 0 0.00%
  Isaac Blake Good Intent A 2 0 0.00%
  G Hepper Good Intent A 2 0 0.00%
  Jamie Swayland JPL1 2 0 0.00%
  Ian Gregory Rock Bottom 2 0 0.00%
  James Wiffen Good Intent A 2 0 0.00%
  M Wilson Good Intent LB 2 0 0.00%
First Division Table
Pos Team P W D L F Pts
 1. Chatham Pockets 18 16 0 2 148 48
 2. Nags Head A 18 10 5 3 124 35
 3. Chatham Rocks 18 8 5 5 115 29
 4. Jordans Bald 18 9 1 8 96 28
 5. Rainham Mark B 17 8 3 6 110 27
 6. Plough And Chequers 18 8 3 7 109 27
 7. Dewdrop A 17 7 3 7 103 24
 8. Chatham Royals 18 4 3 11 95 15
 9. Parkwood A 18 3 2 13 81 11
10. Concorde Cannons 18 2 3 13 84 9
Outstanding match
Date   Home Away
03/07/2018 League week 22 Rainham Mark B Dewdrop A
First Division Individual Leading Players
Pos Name Team Played Won %
1 Ryan Bryson Chatham Pockets 34 28 82.35%
2 Matt Allen Nags Head A 36 28 77.77%
3 Nathan Glass Chatham Rocks 36 26 72.22%
4 Rob Debell Chatham Pockets 30 25 83.33%
5 Scott Andrews Concorde Cannons 36 25 69.44%
6 Aaron Barry Plough And Chequers 36 24 66.66%
7 Pete Springate Dewdrop A 34 23 67.64%
8 Adam Gallop Chatham Pockets 36 22 61.11%
9 Paul Wood Chatham Pockets 30 21 70.00%
10 Jamie Hughes Rainham Mark B 34 21 61.76%
  Lee Green Rainham Mark B 34 21 61.76%
  Dan Huzzey Chatham Pockets 34 21 61.76%
13 Andy Farr Nags Head A 36 21 58.33%
  Paul Guard Plough And Chequers 36 21 58.33%
15 Eric King Sr Parkwood A 30 20 66.66%
16 Ian Bonham Dewdrop A 32 20 62.50%
17 Aaron Miller Chatham Pockets 36 20 55.55%
18 Nick Morris Rainham Mark B 28 19 67.85%
19 Lee Crowhurst Chatham Rocks 32 19 59.37%
20 Dave Allen Nags Head A 34 19 55.88%
21 Fraser Dickson Nags Head A 36 19 52.77%
22 Richard Ellis Plough And Chequers 30 18 60.00%
23 Jason Davies Nags Head A 34 18 52.94%
24 Dave Kennedy Jordans Bald 28 17 60.71%
  Mike Bishop Jordans Bald 28 17 60.71%
26 Ricky Payne Chatham Rocks 30 17 56.66%
27 Ewan Parkinson Chatham Royals 32 17 53.12%
28 Si Smith Dewdrop A 32 16 50.00%
  Gin Shokar Rainham Mark B 32 16 50.00%
30 Eric King Jr Parkwood A 26 15 57.69%
31 Kris Collison Rainham Mark B 30 15 50.00%
32 Jo Miles Chatham Royals 32 15 46.87%
33 Alex Young Plough And Chequers 34 15 44.11%
  Gary Miles Chatham Royals 34 15 44.11%
35 J Michelmore Dewdrop A 24 14 58.33%
36 Dave Creek Nags Head A 28 14 50.00%
37 Manuel Fontes Jordans Bald 32 14 43.75%
38 Mick Parkes Plough And Chequers 34 14 41.17%
39 C Skinner Concorde Cannons 36 14 38.88%
40 Bhav Rughani Chatham Rocks 23 13 56.52%
41 Kieran Smith Rainham Mark B 28 13 46.42%
42 Jim Hepper Chatham Royals 32 13 40.62%
43 Karen Darby Chatham Rocks 34 13 38.23%
44 Leigh Allen Concorde Cannons 28 12 42.85%
45 Steve Boyd Jordans Bald 31 12 38.70%
46 Matt Shephard Dewdrop A 32 12 37.50%
  Matt Darby Chatham Rocks 32 12 37.50%
48 Dean Parkinson Chatham Royals 34 12 35.29%
  Darren Johnson Plough And Chequers 34 12 35.29%
50 J Drobka Jordans Bald 24 11 45.83%
51 Damien Budd Chatham Royals 26 11 42.30%
52 Chris Bailey Jordans Bald 28 11 39.28%
53 C Hayward Parkwood A 34 11 32.35%
54 Colin Elvy Chatham Pockets 14 10 71.42%
55 S Harrison Parkwood A 18 10 55.55%
56 Dan Webb Concorde Cannons 24 10 41.66%
57 G Barlow Parkwood A 26 10 38.46%
58 A Skinner Concorde Cannons 30 10 33.33%
59 Craig Mallinder Chatham Rocks 10 8 80.00%
60 Will McKimm Parkwood A 22 7 31.81%
61 B Pearson Dewdrop A 27 7 25.92%
62 Paul Denmark Dewdrop A 8 6 75.00%
63 G Walmsley Concorde Cannons 20 6 30.00%
64 R Dollimore Concorde Cannons 26 6 23.07%
65 D Mills Chatham Royals 6 5 83.33%
66 Dave Pearson Dewdrop A 9 5 55.55%
67 J Herrington Chatham Royals 10 5 50.00%
68 Michael Reeves Nags Head A 12 5 41.66%
69 Pete Golding Parkwood A 14 5 35.71%
70 Phil Dolden Chatham Rocks 9 4 44.44%
71 Matt Delobel Plough And Chequers 10 4 40.00%
72 Jimmy Grant Jordans Bald 3 2 66.66%
73 C McDowell Chatham Royals 4 2 50.00%
  Jools Fane Chatham Rocks 4 2 50.00%
75 Amr Bahia Rainham Mark B 6 2 33.33%
76 R Rahl Rainham Mark B 8 2 25.00%
77 D Robertson Jordans Bald 10 2 20.00%
78 B Billingham Parkwood A 20 2 10.00%
79 Steve Carwardine Rainham Mark B 2 1 50.00%
  Trevor Hall Chatham Rocks 2 1 50.00%
  Phil Harrison Chatham Pockets 2 1 50.00%
  Dean Coppen Plough And Chequers 2 1 50.00%
83 Steve Evans Jordans Bald 4 1 25.00%
  R Guard Parkwood A 4 1 25.00%
85 B Roper Concorde Cannons 10 1 10.00%
86 B Oleary Parkwood A 2 0 0.00%
  T Silva Concorde Cannons 2 0 0.00%
  B Ashley Dewdrop A 2 0 0.00%
  A Fernandes Jordans Bald 2 0 0.00%
  D Botterill Dewdrop A 2 0 0.00%
  Dan Douglas Rainham Mark B 2 0 0.00%
  R Gibson Parkwood A 2 0 0.00%
93 B McKimm Parkwood A 4 0 0.00%
Second Division Table
Pos Team P W D L F Pts
 1. Rock Raiders 20 15 3 2 150 48
 2. Bell 20 15 2 3 147 47
 3. Conservative Club 20 13 4 3 138 43
 4. Nags Head Social 20 12 5 3 145 41
 5. Parkwood Unsociables 20 5 7 8 115 22
 6. Cannon Bulls 20 5 5 10 109 20
 7. Canterbury Tales B 20 6 2 12 107 20
 8. Napier Jolly Boys 19 6 1 12 93 19
 9. White Lion 20 6 1 13 103 19
10. Walnut Tree 20 4 5 11 97 17
11. Green Lion 19 3 3 13 95 12
Outstanding match
Date   Home Away
03/07/2018 League week 22 Napier Jolly Boys Green Lion
Second Division Individual Leading Players
Pos Name Team Played Won %
1 Adam Edkins Conservative Club 40 29 72.50%
2 Jamie Smith Rock Raiders 38 28 73.68%
3 Dan Lernihan Nags Head Social 36 27 75.00%
4 Matt Nicholls Cannon Bulls 40 27 67.50%
5 A Clifford Parkwood Unsociables 33 25 75.75%
6 Mark Jones Bell 34 25 73.52%
  Ben Edkins Conservative Club 34 25 73.52%
8 Lewis Slaughter Bell 36 25 69.44%
9 S Higgins Conservative Club 39 25 64.10%
10 Dan Flannery Bell 40 25 62.50%
11 Danny Cheung Nags Head Social 36 24 66.66%
  Jake Salt Rock Raiders 36 24 66.66%
13 Steve Groves Bell 38 24 63.15%
  Ethan MacLellan Cannon Bulls 38 24 63.15%
15 Clinton Langley Napier Jolly Boys 36 23 63.88%
16 D Horsley Green Lion 38 23 60.52%
  Anthony Winstone Rock Raiders 38 23 60.52%
  Russ Harris Walnut Tree 38 23 60.52%
19 M Parrett Canterbury Tales B 40 23 57.50%
20 Pete Sparks Bell 36 22 61.11%
21 Lee Sweeney Walnut Tree 38 22 57.89%
22 Martin Holsman Rock Raiders 32 21 65.62%
23 P Mullins Conservative Club 34 20 58.82%
24 G Fraser Nags Head Social 36 20 55.55%
  R Drinkwater Cannon Bulls 36 20 55.55%
  S O'Donohue White Lion 36 20 55.55%
27 Victor King Rock Raiders 30 19 63.33%
  Sam Hills Nags Head Social 30 19 63.33%
29 Dave Tittensor Nags Head Social 37 19 51.35%
30 Dave Pritchard Conservative Club 38 19 50.00%
31 Anthony Griggs Nags Head Social 29 18 62.06%
32 R Cox Parkwood Unsociables 34 18 52.94%
  Duane Murphy Rock Raiders 34 18 52.94%
  E Taylor Parkwood Unsociables 34 18 52.94%
35 Davy Goss Walnut Tree 38 18 47.36%
  D Morris Canterbury Tales B 38 18 47.36%
37 Jamie Crossan Nags Head Social 28 17 60.71%
38 R Scott Canterbury Tales B 40 17 42.50%
39 P Edkins Conservative Club 30 16 53.33%
40 Steve Ervin Green Lion 35 16 45.71%
41 J Roche White Lion 38 16 42.10%
42 A Cox Parkwood Unsociables 39 16 41.02%
43 C Hanley White Lion 30 15 50.00%
44 J Cave Canterbury Tales B 32 15 46.87%
  P Gunns Green Lion 32 15 46.87%
46 M Johnson White Lion 34 15 44.11%
  J Phillips Parkwood Unsociables 34 15 44.11%
48 A O'Donohue White Lion 35 15 42.85%
49 S Reid Bell 34 14 41.17%
50 A Bond Parkwood Unsociables 31 13 41.93%
51 A Horsley Green Lion 36 13 36.11%
52 D Berry Canterbury Tales B 40 13 32.50%
53 Alvin Chambers Napier Jolly Boys 22 12 54.54%
54 R Jefford Walnut Tree 38 12 31.57%
55 Phil Attman Cannon Bulls 39 12 30.76%
56 D Pringle Green Lion 30 11 36.66%
57 E Farey White Lion 31 11 35.48%
58 John Mudd Cannon Bulls 39 11 28.20%
59 David Turner Napier Jolly Boys 22 10 45.45%
60 R Thomas White Lion 12 9 75.00%
61 J Good Walnut Tree 20 9 45.00%
62 J Antrobos Green Lion 21 9 42.85%
63 P Seale Parkwood Unsociables 31 9 29.03%
64 Steve Barden Cannon Bulls 34 9 26.47%
65 Carl Whybrow Bell 14 8 57.14%
66 A Young Napier Jolly Boys 12 7 58.33%
67 Mark Edwards Napier Jolly Boys 14 7 50.00%
68 T Malkinson Napier Jolly Boys 27 7 25.92%
69 Mick Savage Napier Jolly Boys 7 6 85.71%
70 N Loft Canterbury Tales B 10 6 60.00%
71 Tim Amos Napier Jolly Boys 14 6 42.85%
72 Phil Salt Rock Raiders 6 5 83.33%
  A Bradley Canterbury Tales B 6 5 83.33%
74 S Wallace Walnut Tree 12 5 41.66%
75 Ryan Dungey Napier Jolly Boys 23 5 21.73%
76 Rob Marwood Rock Raiders 4 4 100.00%
  Adam Watts Cannon Bulls 4 4 100.00%
  Martin Allen Nags Head Social 4 4 100.00%
79 J Webb Bell 6 4 66.66%
  G Gilmour Canterbury Tales B 6 4 66.66%
81 P Young Napier Jolly Boys 8 4 50.00%
82 M Horsley Green Lion 14 4 28.57%
83 M Packham Rock Raiders 4 3 75.00%
  Puck Patel Walnut Tree 4 3 75.00%
85 D Murphy Napier Jolly Boys 2 2 100.00%
  Luke Jackson Walnut Tree 2 2 100.00%
  Nick Ludlow Rock Raiders 2 2 100.00%
88 J Body Green Lion 4 2 50.00%
  A Ripley White Lion 4 2 50.00%
  F Winstone Rock Raiders 4 2 50.00%
91 M Bloor Conservative Club 6 2 33.33%
  J Mullan Canterbury Tales B 6 2 33.33%
  J Waller Conservative Club 6 2 33.33%
  J Vigus Canterbury Tales B 6 2 33.33%
  Carl Ashford Nags Head Social 6 2 33.33%
  M Feehan Green Lion 6 2 33.33%
97 Billy Shield Conservative Club 2 1 50.00%
  F Hurley Canterbury Tales B 2 1 50.00%
  P Davies Conservative Club 2 1 50.00%
  I Bridgeman Conservative Club 2 1 50.00%
  Dan Nightingale Canterbury Tales B 2 1 50.00%
  B Hawkes Napier Jolly Boys 2 1 50.00%
  J West Rock Raiders 2 1 50.00%
  Tony Whitelock Napier Jolly Boys 2 1 50.00%
  Mel Stanford Napier Jolly Boys 2 1 50.00%
  Harriet Haynes Rock Raiders 2 1 50.00%
  Ash Hind Rock Raiders 2 1 50.00%
  B Fuller Rock Raiders 2 1 50.00%
  Terry Marks Napier Jolly Boys 2 1 50.00%
110 D Trotter Walnut Tree 4 1 25.00%
  Len Ranger Cannon Bulls 4 1 25.00%
  Caitlin MacLellan Cannon Bulls 4 1 25.00%
  M Woods Parkwood Unsociables 4 1 25.00%
114 M Prowse Walnut Tree 18 1 5.55%
115 A Smith Napier Jolly Boys 1 0 0.00%
  J Taylor Conservative Club 1 0 0.00%
117 M Pocknell Bell 2 0 0.00%
  S Taylor White Lion 2 0 0.00%
  T Saunders Napier Jolly Boys 2 0 0.00%
  L Parrett Canterbury Tales B 2 0 0.00%
  Clive Coe Canterbury Tales B 2 0 0.00%
  M Brown Green Lion 2 0 0.00%
  R Harknett Canterbury Tales B 2 0 0.00%
  L Jay Green Lion 2 0 0.00%
  B Richards White Lion 2 0 0.00%
  L Jakes White Lion 2 0 0.00%
  C Enfield Rock Raiders 2 0 0.00%
  C Winstone Rock Raiders 2 0 0.00%
  Maria Murrow Cannon Bulls 2 0 0.00%
130 C Findlater Canterbury Tales B 4 0 0.00%
  N Trotter Walnut Tree 4 0 0.00%
  P Goode Conservative Club 4 0 0.00%
133 S Carle Napier Jolly Boys 10 0 0.00%
Third Division Table
Pos Team P W D L F Pts
 1. Napier Arms 20 15 3 2 148 48
 2. Jordans Pies 20 14 3 3 150 45
 3. Queen Charlotte B 20 14 3 3 149 45
 4. Queen Charlotte A 20 11 5 4 145 38
 5. Concorde Flyers 20 7 7 6 115 28
 6. Canterbury Peasants 20 6 6 8 121 24
 7. Chatham Chancers 20 6 5 9 111 23
 8. Cannon Young Guns 20 6 1 13 107 19
 9. Westcourt Arms 20 5 4 11 97 19
10. Dewdrop B 20 4 3 13 101 15
11. Concorde Dilligaf 20 0 4 16 70 4

There are no outstanding matches.

Third Division Individual Leading Players
Pos Name Team Played Won %
1 Lee Wells Queen Charlotte A 40 35 87.50%
2 Lee Monk Jordans Pies 40 34 85.00%
3 J Eames Queen Charlotte B 36 30 83.33%
4 Alex Gold Queen Charlotte A 40 30 75.00%
5 A Lovejoy Jordans Pies 36 29 80.55%
6 Rob Bushell Chatham Chancers 40 28 70.00%
7 Brendan Wheeler Jordans Pies 36 27 75.00%
  D Reece Napier Arms 36 27 75.00%
9 M Terry Napier Arms 37 27 72.97%
10 Neil Charlton Napier Arms 37 26 70.27%
11 B Jeffrey Queen Charlotte B 36 25 69.44%
12 M Tucker Queen Charlotte B 40 25 62.50%
13 Pete Williams Jordans Pies 36 24 66.66%
14 M Goodchild Concorde Dilligaf 37 24 64.86%
15 Dave Pollitt Canterbury Peasants 40 24 60.00%
16 Arthur Hewson Chatham Chancers 28 23 82.14%
17 R Middleton Queen Charlotte B 37 23 62.16%
18 A Prescott Cannon Young Guns 38 23 60.52%
19 Matt Norton Westcourt Arms 40 23 57.50%
20 Del Murray Queen Charlotte A 32 22 68.75%
21 Will Dowsing Jordans Pies 38 22 57.89%
22 Mark Whittaker Canterbury Peasants 40 22 55.00%
  Lee Churchill Queen Charlotte B 40 22 55.00%
24 Steve Price Queen Charlotte A 26 21 80.76%
25 S Terry Napier Arms 31 20 64.51%
26 K Dutch Napier Arms 35 20 57.14%
27 Ryan Herridge Concorde Flyers 27 19 70.37%
28 Kristy Lucas Dewdrop B 35 19 54.28%
29 Colin Fuller Westcourt Arms 36 19 52.77%
30 John Gurr Dewdrop B 38 19 50.00%
31 T Kenney Cannon Young Guns 36 18 50.00%
32 N Downes Queen Charlotte B 25 17 68.00%
33 Gavin Goodall Concorde Flyers 38 16 42.10%
34 Nikki Ormerod Canterbury Peasants 40 16 40.00%
  Nathan Bushell Chatham Chancers 40 16 40.00%
36 Amy Cook Concorde Flyers 32 15 46.87%
37 Mark Stanley Westcourt Arms 38 15 39.47%
38 Marc Grifin Concorde Flyers 24 14 58.33%
39 Chris Larson Napier Arms 26 14 53.84%
40 C Tomassi Cannon Young Guns 32 14 43.75%
41 D Almond Queen Charlotte A 34 14 41.17%
42 Lee Wretham Napier Arms 36 14 38.88%
  Darren Leverett Westcourt Arms 36 14 38.88%
44 A Mouthino Cannon Young Guns 38 14 36.84%
45 Sarah Keane Canterbury Peasants 30 13 43.33%
  S Zarb Chatham Chancers 30 13 43.33%
47 Juliette Blakelock Concorde Dilligaf 39 13 33.33%
48 Steve Mooney Canterbury Peasants 14 12 85.71%
49 Chris Cameron Canterbury Peasants 24 12 50.00%
  Matt Glass Chatham Chancers 24 12 50.00%
51 D Keeler Cannon Young Guns 31 12 38.70%
52 B Coombs Dewdrop B 32 12 37.50%
53 Andy Middlicott Dewdrop B 36 12 33.33%
54 D Dolan Concorde Dilligaf 39 12 30.76%
55 J Ingram Concorde Flyers 14 11 78.57%
56 Mark Evans Concorde Flyers 18 11 61.11%
57 Ryan Lee Concorde Flyers 20 11 55.00%
58 D Brown Queen Charlotte B 22 11 50.00%
59 Tracey Carroll Queen Charlotte A 20 10 50.00%
60 I Coombs Dewdrop B 26 10 38.46%
61 Sara Nightingale Westcourt Arms 28 10 35.71%
62 Jordan Fuller Westcourt Arms 40 10 25.00%
63 L Wall Dewdrop B 28 9 32.14%
64 J Holt Chatham Chancers 30 9 30.00%
65 A Periton Cannon Young Guns 22 8 36.36%
66 David Ward Queen Charlotte A 34 8 23.52%
67 O Gadsby Concorde Dilligaf 38 7 18.42%
68 D Rayment Cannon Young Guns 7 6 85.71%
69 C Ormerod Canterbury Peasants 8 6 75.00%
70 J Lorentson Concorde Flyers 12 6 50.00%
71 Steve Price Dewdrop B 6 5 83.33%
72 H Warnock Cannon Young Guns 8 5 62.50%
73 Mark Deeprose Canterbury Peasants 9 5 55.55%
74 Tina Furber Dewdrop B 12 5 41.66%
75 C Willingham Jordans Pies 19 5 26.31%
76 B Godden Concorde Dilligaf 30 5 16.66%
77 T Godden Concorde Dilligaf 33 5 15.15%
78 H Cansdale Dewdrop B 10 4 40.00%
  Bill Smallman Canterbury Peasants 10 4 40.00%
80 Allan Houckham Canterbury Peasants 16 4 25.00%
81 L Godden Concorde Dilligaf 24 4 16.66%
82 J Mitchell Cannon Young Guns 4 3 75.00%
  A Bradley Chatham Chancers 4 3 75.00%
84 D Ashbury Concorde Flyers 6 3 50.00%
  Dean Clayton Jordans Pies 6 3 50.00%
86 B Fillon-Payoux Jordans Pies 25 3 12.00%
87 J Wells Queen Charlotte A 2 2 100.00%
  J Todd Concorde Flyers 2 2 100.00%
  M Dunn Chatham Chancers 2 2 100.00%
  M Wall Dewdrop B 2 2 100.00%
  Stu Nicolaou Canterbury Peasants 2 2 100.00%
  S McBrine Queen Charlotte B 2 2 100.00%
  Marc Barrett Jordans Pies 2 2 100.00%
94 M Smith Dewdrop B 4 2 50.00%
  M Best Queen Charlotte A 4 2 50.00%
  R Nightingale Westcourt Arms 4 2 50.00%
97 Ron Cullen Chatham Chancers 6 2 33.33%
98 L Bodkin Cannon Young Guns 9 2 22.22%
99 J Sanders Concorde Flyers 10 2 20.00%
100 J Richardson Queen Charlotte A 1 1 100.00%
  D Liddle Cannon Young Guns 1 1 100.00%
102 L Wilmott Dewdrop B 2 1 50.00%
  B Cox Concorde Flyers 2 1 50.00%
  B Blackman Chatham Chancers 2 1 50.00%
  P Pilbeam Jordans Pies 2 1 50.00%
  M Farrow Cannon Young Guns 2 1 50.00%
  K Frost Concorde Flyers 2 1 50.00%
  Moj Notay Chatham Chancers 2 1 50.00%
  Mak Notay Chatham Chancers 2 1 50.00%
  P Collier Jordans Pies 2 1 50.00%
111 L Brookman Concorde Flyers 3 1 33.33%
  G Wood Concorde Flyers 3 1 33.33%
113 Brad Mitchell Westcourt Arms 4 1 25.00%
114 S Nottage Canterbury Peasants 5 1 20.00%
115 Andy Smith Westcourt Arms 6 1 16.66%
116 Nigel Blackman Westcourt Arms 8 1 12.50%
117 M Kirwin Dewdrop B 1 0 0.00%
118 A Albi Concorde Flyers 2 0 0.00%
  Steve Lee Concorde Flyers 2 0 0.00%
  C Long Concorde Flyers 2 0 0.00%
  Dave Moon Queen Charlotte A 2 0 0.00%
  L Hawkes Queen Charlotte B 2 0 0.00%
123 K Williams Concorde Flyers 3 0 0.00%
124 D Prior Concorde Flyers 4 0 0.00%
125 M Green Chatham Chancers 6 0 0.00%

RedsealSW version 3.100.41.F on 03/12/2018 at 23:35:26