| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 3 | Home | 6 | Nags Head A | Dave Allen | Lost |
| 3 | Home | 11 | Nags Head A | Fraser Dickson | Won |
| 4 | Away | 6 | Jordans Bald | Steve Boyd | Won |
| 4 | Away | 7 | Jordans Bald | Dave Kennedy | Lost |
| 5 | Home | 5 | Parkwood A | B Billingham | Won |
| 5 | Home | 8 | Parkwood A | G Barlow | Won |
| 6 | Away | 6 | Dewdrop A | B Pearson | Won |
| 6 | Away | 7 | Dewdrop A | Dave Pearson | Won |
| 10 | Away | 2 | Concorde Cannons | R Dollimore | Won |
| 10 | Away | 9 | Concorde Cannons | Scott Andrews | Won |
| W8-L2 | |||||
