| Bye 1 | Nags Head A | ||
| Chatham Royals | 4 | 8 | Chatham Rocks |
| Chatham Pockets | 5 | 7 | Jordans Bald |
| Concorde Cannons | 6 | 6 | Parkwood A |
| Chatham Nuts | 5 | 7 | Dewdrop A |
| Rainham Mark B | 6 | 6 | Plough And Chequers |
| Chatham Rocks | Bye 1 | ||
| Jordans Bald | 7 | 5 | Chatham Royals |
| Parkwood A | 2 | 10 | Chatham Pockets |
| Dewdrop A | 8 | 4 | Concorde Cannons |
| Plough And Chequers | 5 | 7 | Chatham Nuts |
| Nags Head A | 3 | 9 | Rainham Mark B |
| Bye 1 | Jordans Bald | ||
| Chatham Royals | 3 | 9 | Parkwood A |
| Chatham Pockets | 8 | 4 | Dewdrop A |
| Concorde Cannons | 4 | 8 | Plough And Chequers |
| Chatham Nuts | 7 | 5 | Rainham Mark B |
| Chatham Rocks | 5 | 7 | Nags Head A |
| Parkwood A | Bye 1 | ||
| Dewdrop A | 10 | 2 | Chatham Royals |
| Plough And Chequers | 4 | 8 | Chatham Pockets |
| Rainham Mark B | 8 | 4 | Concorde Cannons |
| Nags Head A | 6 | 6 | Chatham Nuts |
| Jordans Bald | 6 | 6 | Chatham Rocks |
| Bye 1 | Dewdrop A | ||
| Chatham Royals | 5 | 7 | Plough And Chequers |
| Chatham Pockets | 8 | 4 | Rainham Mark B |
| Concorde Cannons | 3 | 9 | Chatham Nuts |
| Chatham Rocks | 9 | 3 | Parkwood A |
| Jordans Bald | 2 | 10 | Nags Head A |
| Plough And Chequers | Bye 1 | ||
| Rainham Mark B | 8 | 4 | Chatham Royals |
| Chatham Nuts | 5 | 7 | Chatham Pockets |
| Nags Head A | 7 | 5 | Concorde Cannons |
| Dewdrop A | 6 | 6 | Chatham Rocks |
| Parkwood A | 5 | 7 | Jordans Bald |
| Bye 1 | Rainham Mark B | ||
| Chatham Royals | 5 | 7 | Chatham Nuts |
| Chatham Pockets | 9 | 3 | Concorde Cannons |
| Chatham Rocks | 5 | 7 | Plough And Chequers |
| Jordans Bald | 7 | 5 | Dewdrop A |
| Parkwood A | 6 | 6 | Nags Head A |
| Chatham Nuts | Bye 1 | ||
| Concorde Cannons | 6 | 6 | Chatham Royals |
| Nags Head A | 7 | 5 | Chatham Pockets |
| Rainham Mark B | 6 | 6 | Chatham Rocks |
| Plough And Chequers | 7 | 5 | Jordans Bald |
| Dewdrop A | 7 | 5 | Parkwood A |
| Bye 1 | Concorde Cannons | ||
| Chatham Royals | 4 | 8 | Chatham Pockets |
| Chatham Rocks | 6 | 6 | Chatham Nuts |
| Jordans Bald | 4 | 8 | Rainham Mark B |
| Parkwood A | 5 | 7 | Plough And Chequers |
| Dewdrop A | 3 | 9 | Nags Head A |
| Chatham Pockets | Bye 1 | ||
| Nags Head A | 7 | 5 | Chatham Royals |
| Concorde Cannons | 4 | 8 | Chatham Rocks |
| Chatham Nuts | 6 | 6 | Jordans Bald |
| Rainham Mark B | 5 | 7 | Parkwood A |
| Plough And Chequers | 5 | 7 | Dewdrop A |
| Bye 1 | Chatham Royals | ||
| Chatham Rocks | 5 | 7 | Chatham Pockets |
| Jordans Bald | 8 | 4 | Concorde Cannons |
| Parkwood A | 5 | 7 | Chatham Nuts |
| Dewdrop A | 5 | 7 | Rainham Mark B |
| Plough And Chequers | 6 | 6 | Nags Head A |
| Nags Head A | Bye 1 | ||
| Chatham Rocks | 7 | 5 | Chatham Royals |
| Jordans Bald | 1 | 11 | Chatham Pockets |
| Parkwood A | 4 | 8 | Concorde Cannons |
| Dewdrop A | 5 | 7 | Chatham Nuts |
| Plough And Chequers | 5 | 7 | Rainham Mark B |
| Bye 1 | Chatham Rocks | ||
| Chatham Royals | 12 | 0 | Jordans Bald |
| Chatham Pockets | 11 | 1 | Parkwood A |
| Concorde Cannons | 5 | 7 | Dewdrop A |
| Chatham Nuts | 4 | 8 | Plough And Chequers |
| Rainham Mark B | 6 | 6 | Nags Head A |
| Jordans Bald | Bye 1 | ||
| Parkwood A | 4 | 8 | Chatham Royals |
| Dewdrop A | 3 | 9 | Chatham Pockets |
| Plough And Chequers | 7 | 5 | Concorde Cannons |
| Rainham Mark B | Chatham Nuts | ||
| Nags Head A | 10 | 2 | Chatham Rocks |
| Bye 1 | Parkwood A | ||
| Chatham Royals | 6 | 6 | Dewdrop A |
| Chatham Pockets | 8 | 4 | Plough And Chequers |
| Concorde Cannons | 2 | 10 | Rainham Mark B |
| Chatham Nuts | 5 | 7 | Nags Head A |
| Chatham Rocks | 7 | 5 | Jordans Bald |
| Dewdrop A | Bye 1 | ||
| Plough And Chequers | 9 | 3 | Chatham Royals |
| Rainham Mark B | 4 | 8 | Chatham Pockets |
| Chatham Nuts | 8 | 4 | Concorde Cannons |
| Parkwood A | 4 | 8 | Chatham Rocks |
| Nags Head A | 5 | 7 | Jordans Bald |
| Bye 1 | Plough And Chequers | ||
| Chatham Royals | 7 | 5 | Rainham Mark B |
| Chatham Pockets | 6 | 6 | Chatham Nuts |
| Concorde Cannons | 3 | 9 | Nags Head A |
| Chatham Rocks | 6 | 6 | Dewdrop A |
| Jordans Bald | 9 | 0 | Parkwood A |
| Rainham Mark B | Bye 1 | ||
| Chatham Nuts | 10 | 2 | Chatham Royals |
| Concorde Cannons | 2 | 10 | Chatham Pockets |
| Plough And Chequers | 3 | 9 | Chatham Rocks |
| Dewdrop A | 9 | 3 | Jordans Bald |
| Nags Head A | 7 | 5 | Parkwood A |
| Bye 1 | Chatham Nuts | ||
| Chatham Royals | 7 | 5 | Concorde Cannons |
| Chatham Pockets | 7 | 5 | Nags Head A |
| Chatham Rocks | 7 | 5 | Rainham Mark B |
| Jordans Bald | 7 | 5 | Plough And Chequers |
| Parkwood A | 3 | 9 | Dewdrop A |
| Concorde Cannons | Bye 1 | ||
| Chatham Pockets | 9 | 3 | Chatham Royals |
| Chatham Nuts | 0 | 9 | Chatham Rocks |
| Rainham Mark B | 5 | 7 | Jordans Bald |
| Plough And Chequers | 5 | 7 | Parkwood A |
| Nags Head A | 8 | 4 | Dewdrop A |
| Bye 1 | Chatham Pockets | ||
| Chatham Royals | 6 | 6 | Nags Head A |
| Chatham Rocks | 6 | 6 | Concorde Cannons |
| Jordans Bald | 9 | 3 | Chatham Nuts |
| Parkwood A | 5 | 7 | Rainham Mark B |
| Dewdrop A | 4 | 8 | Plough And Chequers |
| Chatham Royals | Bye 1 | ||
| Chatham Pockets | 7 | 5 | Chatham Rocks |
| Concorde Cannons | 8 | 4 | Jordans Bald |
| Chatham Nuts | 0 | 9 | Parkwood A |
| Rainham Mark B | Dewdrop A | ||
| Nags Head A | 6 | 6 | Plough And Chequers |
