| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 2 | JPL1 | Adam Bassoo | Lost |
| 1 | Away | 9 | JPL1 | Steve Mullins | Won |
| 4 | Home | 5 | Jordans Super Six | Steve Bird | Lost |
| 4 | Home | 8 | Jordans Super Six | Mike Wheeler | Lost |
| 6 | Home | 2 | Good Intent LB | Scott Gambell | Lost |
| 6 | Home | 7 | Good Intent LB | Phil Horley | Lost |
| 7 | Away | 2 | Good Intent A | G Hepper | Won |
| 7 | Away | 9 | Good Intent A | Martin Hegarty | Lost |
| 9 | Away | 3 | Chatham AA | Graham Thrower | Won |
| 9 | Away | 10 | Chatham AA | Mark Smith | Lost |
| 13 | Away | 4 | Rock Bottom | Luke Chantler | Won |
| 13 | Away | 11 | Rock Bottom | Bill Rase | Won |
| 14 | Home | 6 | Rainham Mark | J Dunn | Won |
| 14 | Home | 11 | Rainham Mark | S Bennett | Won |
| 15 | Away | 2 | Jordans Super Six | Hung Le | Lost |
| 15 | Away | 9 | Jordans Super Six | Steve Bird | Lost |
| 17 | Away | 1 | Good Intent LB | Luke O'Brien | Lost |
| 17 | Away | 8 | Good Intent LB | Martin Forder | Won |
| 19 | Away | 1 | Chatham B | James Pemble | Lost |
| 19 | Away | 8 | Chatham B | Luke Miller | Won |
| 20 | Home | 3 | Chatham AA | Metin Tomris | Lost |
| 20 | Home | 12 | Chatham AA | Graham Thrower | Lost |
| W9-L13 | |||||
