| Queen Charlotte A | 7 | 5 | Queen Charlotte B |
| Canterbury Peasants | 4 | 8 | Napier Arms |
| Dewdrop B | Bye 3 | ||
| Concorde Dilligaf | 2 | 10 | Concorde Flyers |
| Westcourt Arms | 10 | 2 | Chatham Chancers |
| Jordans Pies | 9 | 3 | Cannon Young Guns |
| Napier Arms | 8 | 4 | Queen Charlotte A |
| Bye 3 | Canterbury Peasants | ||
| Concorde Flyers | 7 | 5 | Dewdrop B |
| Chatham Chancers | 12 | 0 | Concorde Dilligaf |
| Cannon Young Guns | 9 | 3 | Westcourt Arms |
| Queen Charlotte B | 7 | 5 | Jordans Pies |
| Queen Charlotte A | Bye 3 | ||
| Canterbury Peasants | 6 | 6 | Concorde Flyers |
| Dewdrop B | 6 | 6 | Chatham Chancers |
| Concorde Dilligaf | 2 | 10 | Cannon Young Guns |
| Westcourt Arms | 3 | 9 | Jordans Pies |
| Napier Arms | 7 | 5 | Queen Charlotte B |
| Concorde Flyers | 6 | 6 | Queen Charlotte A |
| Chatham Chancers | 8 | 4 | Canterbury Peasants |
| Cannon Young Guns | 5 | 7 | Dewdrop B |
| Jordans Pies | 8 | 4 | Concorde Dilligaf |
| Queen Charlotte B | 9 | 3 | Westcourt Arms |
| Bye 3 | Napier Arms |
| Queen Charlotte A | 12 | 0 | Chatham Chancers |
| Canterbury Peasants | 9 | 3 | Cannon Young Guns |
| Dewdrop B | 3 | 9 | Jordans Pies |
| Concorde Dilligaf | 6 | 6 | Westcourt Arms |
| Napier Arms | 8 | 4 | Concorde Flyers |
| Bye 3 | Queen Charlotte B |
| Cannon Young Guns | 4 | 8 | Queen Charlotte A |
| Jordans Pies | 5 | 7 | Canterbury Peasants |
| Westcourt Arms | 7 | 5 | Dewdrop B |
| Queen Charlotte B | 10 | 2 | Concorde Dilligaf |
| Chatham Chancers | 5 | 7 | Napier Arms |
| Concorde Flyers | Bye 3 |
| Queen Charlotte A | 6 | 6 | Jordans Pies |
| Canterbury Peasants | 6 | 6 | Westcourt Arms |
| Dewdrop B | 10 | 2 | Concorde Dilligaf |
| Napier Arms | 7 | 5 | Cannon Young Guns |
| Bye 3 | Chatham Chancers | ||
| Concorde Flyers | 4 | 8 | Queen Charlotte B |
| Westcourt Arms | 3 | 9 | Queen Charlotte A |
| Concorde Dilligaf | 4 | 8 | Canterbury Peasants |
| Queen Charlotte B | 8 | 4 | Dewdrop B |
| Jordans Pies | 5 | 7 | Napier Arms |
| Cannon Young Guns | Bye 3 | ||
| Chatham Chancers | 7 | 5 | Concorde Flyers |
| Queen Charlotte A | 8 | 4 | Concorde Dilligaf |
| Canterbury Peasants | 7 | 5 | Dewdrop B |
| Napier Arms | 11 | 1 | Westcourt Arms |
| Bye 3 | Jordans Pies | ||
| Concorde Flyers | 7 | 5 | Cannon Young Guns |
| Chatham Chancers | 5 | 7 | Queen Charlotte B |
| Dewdrop B | 6 | 6 | Queen Charlotte A |
| Queen Charlotte B | 7 | 5 | Canterbury Peasants |
| Concorde Dilligaf | 2 | 10 | Napier Arms |
| Westcourt Arms | Bye 3 | ||
| Jordans Pies | 6 | 6 | Concorde Flyers |
| Cannon Young Guns | 8 | 4 | Chatham Chancers |
| Queen Charlotte A | 9 | 3 | Canterbury Peasants |
| Napier Arms | 9 | 3 | Dewdrop B |
| Bye 3 | Concorde Dilligaf | ||
| Concorde Flyers | 7 | 5 | Westcourt Arms |
| Chatham Chancers | 3 | 9 | Jordans Pies |
| Cannon Young Guns | 4 | 8 | Queen Charlotte B |
| Queen Charlotte B | 9 | 3 | Queen Charlotte A |
| Napier Arms | 8 | 4 | Canterbury Peasants |
| Bye 3 | Dewdrop B | ||
| Concorde Flyers | 10 | 2 | Concorde Dilligaf |
| Chatham Chancers | 5 | 7 | Westcourt Arms |
| Cannon Young Guns | 4 | 8 | Jordans Pies |
| Queen Charlotte A | 5 | 7 | Napier Arms |
| Canterbury Peasants | Bye 3 | ||
| Dewdrop B | 8 | 4 | Concorde Flyers |
| Concorde Dilligaf | 6 | 6 | Chatham Chancers |
| Westcourt Arms | 2 | 10 | Cannon Young Guns |
| Jordans Pies | 7 | 5 | Queen Charlotte B |
| Bye 3 | Queen Charlotte A | ||
| Concorde Flyers | 6 | 6 | Canterbury Peasants |
| Chatham Chancers | 7 | 5 | Dewdrop B |
| Cannon Young Guns | 8 | 4 | Concorde Dilligaf |
| Jordans Pies | 10 | 2 | Westcourt Arms |
| Queen Charlotte B | 8 | 4 | Napier Arms |
| Queen Charlotte A | 11 | 1 | Concorde Flyers |
| Canterbury Peasants | 4 | 8 | Chatham Chancers |
| Dewdrop B | 4 | 8 | Cannon Young Guns |
| Concorde Dilligaf | 4 | 8 | Jordans Pies |
| Westcourt Arms | 6 | 6 | Queen Charlotte B |
| Napier Arms | Bye 3 |
| Chatham Chancers | 6 | 6 | Queen Charlotte A |
| Cannon Young Guns | 2 | 10 | Canterbury Peasants |
| Jordans Pies | 8 | 4 | Dewdrop B |
| Westcourt Arms | 7 | 5 | Concorde Dilligaf |
| Concorde Flyers | 6 | 6 | Napier Arms |
| Queen Charlotte B | Bye 3 |
| Queen Charlotte A | 8 | 4 | Cannon Young Guns |
| Canterbury Peasants | 4 | 8 | Jordans Pies |
| Dewdrop B | 5 | 7 | Westcourt Arms |
| Concorde Dilligaf | 4 | 8 | Queen Charlotte B |
| Napier Arms | 6 | 6 | Chatham Chancers |
| Bye 3 | Concorde Flyers |
| Jordans Pies | 7 | 5 | Queen Charlotte A |
| Westcourt Arms | 6 | 6 | Canterbury Peasants |
| Concorde Dilligaf | 4 | 8 | Dewdrop B |
| Cannon Young Guns | 5 | 7 | Napier Arms |
| Chatham Chancers | Bye 3 | ||
| Queen Charlotte B | 9 | 0 | Concorde Flyers |
| Queen Charlotte A | 9 | 3 | Westcourt Arms |
| Canterbury Peasants | 11 | 1 | Concorde Dilligaf |
| Dewdrop B | 3 | 9 | Queen Charlotte B |
| Napier Arms | 5 | 7 | Jordans Pies |
| Bye 3 | Cannon Young Guns | ||
| Concorde Flyers | 7 | 5 | Chatham Chancers |
| Concorde Dilligaf | 6 | 6 | Queen Charlotte A |
| Dewdrop B | 6 | 6 | Canterbury Peasants |
| Westcourt Arms | 5 | 7 | Napier Arms |
| Jordans Pies | Bye 3 | ||
| Cannon Young Guns | 6 | 6 | Concorde Flyers |
| Queen Charlotte B | 6 | 6 | Chatham Chancers |
| Queen Charlotte A | 10 | 2 | Dewdrop B |
| Canterbury Peasants | 6 | 6 | Queen Charlotte B |
| Napier Arms | 6 | 6 | Concorde Dilligaf |
| Bye 3 | Westcourt Arms | ||
| Concorde Flyers | 6 | 6 | Jordans Pies |
| Chatham Chancers | 8 | 4 | Cannon Young Guns |
| Canterbury Peasants | 5 | 7 | Queen Charlotte A |
| Dewdrop B | 2 | 10 | Napier Arms |
| Concorde Dilligaf | Bye 3 | ||
| Westcourt Arms | 5 | 7 | Concorde Flyers |
| Jordans Pies | 10 | 2 | Chatham Chancers |
| Queen Charlotte B | 9 | 0 | Cannon Young Guns |
