| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 3 | Chatham AA | Joe Syson | Lost |
| 1 | Home | 12 | Chatham AA | James Bracegirdle | Lost |
| 2 | Away | 6 | Jordans Skollobs | Ritchie Bell | Lost |
| 2 | Away | 7 | Jordans Skollobs | Chris English | Lost |
| 3 | Away | 5 | Jordans Super Six | Lee Manister | Won |
| 3 | Away | 12 | Jordans Super Six | Steve Bird | Lost |
| 4 | Home | 11 | Good Intent LB | Martin Forder | Lost |
| 5 | Away | 3 | Chatham B | Nick Prime | Lost |
| 6 | Home | 4 | JPL1 | Pat Cunningham | Won |
| 6 | Home | 9 | JPL1 | Richard Conn | Lost |
| 7 | Away | 2 | Rainham Mark | S Bennett | Lost |
| 7 | Away | 9 | Rainham Mark | Lance Guy | Lost |
| W2-L10 | |||||
