| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Away | 2 | Chatham AA | Paul Chaplin | Won |
| 2 | Away | 9 | Chatham AA | Farron Rowe | Lost |
| 3 | Home | 6 | Rock Bottom | James Albert | Lost |
| 3 | Home | 11 | Rock Bottom | Bill Rase | Lost |
| 7 | Away | 6 | JPL1 | Richard Conn | Won |
| 7 | Away | 7 | JPL1 | Steve Mullins | Lost |
| 8 | Home | 4 | Rainham Mark | Lance Guy | Won |
| 8 | Home | 9 | Rainham Mark | Keith Ferguson | Lost |
| 12 | Away | 3 | Good Intent A | Nigel Wallbank | Lost |
| 12 | Away | 10 | Good Intent A | Martin Hegarty | Won |
| 13 | Home | 1 | Chatham AA | Mark Smith | Won |
| 13 | Home | 10 | Chatham AA | Mitch Standen | Lost |
| 14 | Away | 2 | Rock Bottom | Mark Kelley | Lost |
| 14 | Away | 9 | Rock Bottom | Bill Rase | Won |
| 16 | Home | 1 | Good Intent LB | Tony Ware | Lost |
| 16 | Home | 10 | Good Intent LB | Luke O'Brien | Lost |
| 20 | Home | 1 | Chatham Q | Martin Prime | Won |
| 20 | Home | 10 | Chatham Q | Gary McDonald | Won |
| W8-L10 | |||||
