| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 3 | JPL1 | Jamie Kitchen | Lost |
| 1 | Away | 10 | JPL1 | Harry Compton | Won |
| 3 | Away | 3 | Rainham Mark | Dave Willy | Won |
| 3 | Away | 10 | Rainham Mark | Jordan Willy | Lost |
| 4 | Home | 3 | Jordans Super Six | Andy Wheeler | Won |
| 4 | Home | 12 | Jordans Super Six | Steve Bird | Lost |
| 5 | Away | 3 | Chatham Q | Martin Prime | Won |
| 5 | Away | 10 | Chatham Q | Mike Boddy | Lost |
| 7 | Away | 3 | Good Intent A | Paul Williams | Lost |
| 7 | Away | 10 | Good Intent A | Joe Gamble | Won |
| 8 | Home | 2 | Chatham B | Chris Hearnden | Won |
| 8 | Home | 7 | Chatham B | Kris Miller | Lost |
| 9 | Away | 2 | Chatham AA | Josh Patel | Won |
| 9 | Away | 9 | Chatham AA | Metin Tomris | Lost |
| 12 | Home | 4 | JPL1 | Pat Cunningham | Lost |
| 12 | Home | 9 | JPL1 | Steve Mullins | Won |
| 16 | Home | 4 | Chatham Q | Martin Prime | Won |
| 16 | Home | 9 | Chatham Q | Gary McDonald | Lost |
| 18 | Home | 4 | Good Intent A | Graham Dawson | Won |
| 18 | Home | 9 | Good Intent A | Brad Peek | Won |
| 19 | Away | 6 | Chatham B | Alex Miller | Lost |
| 19 | Away | 7 | Chatham B | Kris Miller | Won |
| W12-L10 | |||||
