| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 2 | Parkwood Unsociables | M Woods | Won |
| 1 | Away | 9 | Parkwood Unsociables | E Taylor | Won |
| 2 | Home | 6 | White Lion | J Roche | Lost |
| 2 | Home | 11 | White Lion | E Farey | Lost |
| 3 | Away | 3 | Cannon Bulls | Matt Nicholls | Lost |
| 3 | Away | 10 | Cannon Bulls | Phil Attman | Won |
| 4 | Home | 4 | Nags Head Social | Jamie Crossan | Lost |
| 4 | Home | 9 | Nags Head Social | Dan Lernihan | Lost |
| 5 | Away | 1 | Bell | S Reid | Lost |
| 5 | Away | 8 | Bell | Lewis Slaughter | Won |
| 6 | Home | 5 | Rock Raiders | Jamie Smith | Lost |
| 6 | Home | 8 | Rock Raiders | Anthony Winstone | Lost |
| 9 | Home | 1 | Canterbury Tales B | J Mullan | Lost |
| 9 | Home | 10 | Canterbury Tales B | D Morris | Won |
| 10 | Away | 2 | Napier Jolly Boys | P Young | Won |
| 10 | Away | 9 | Napier Jolly Boys | Clinton Langley | Lost |
| 11 | Home | 2 | Conservative Club | Adam Edkins | Won |
| 11 | Home | 7 | Conservative Club | S Higgins | Lost |
| 12 | Home | 2 | Parkwood Unsociables | R Cox | Won |
| 12 | Home | 7 | Parkwood Unsociables | P Seale | Won |
| W9-L11 | |||||
