| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 6 | Away | 6 | Jordans Pies | Brendan Wheeler | Won |
| 6 | Away | 7 | Jordans Pies | Pete Williams | Won |
| 9 | Home | 6 | Dewdrop B | Kristy Lucas | Won |
| 9 | Home | 11 | Dewdrop B | John Gurr | Lost |
| 10 | Away | 1 | Queen Charlotte B | Lee Churchill | Won |
| 10 | Away | 8 | Queen Charlotte B | J Eames | Won |
| 12 | Away | 4 | Napier Arms | Lee Wretham | Won |
| 12 | Away | 11 | Napier Arms | S Terry | Lost |
| W6-L2 | |||||
