| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 4 | Rock Bottom | Luke Chantler | Lost |
| 1 | Away | 11 | Rock Bottom | Lee Monk | Lost |
| 3 | Away | 5 | Good Intent LB | Phil Horley | Won |
| 3 | Away | 12 | Good Intent LB | Luke O'Brien | Won |
| 4 | Home | 4 | Chatham B | Alex Miller | Won |
| 5 | Away | 5 | JPL1 | Harry Compton | Won |
| 5 | Away | 12 | JPL1 | Jamie Kitchen | Won |
| 7 | Away | 5 | Chatham Q | Nick Grindley | Lost |
| 7 | Away | 12 | Chatham Q | Les Boddy | Won |
| 9 | Home | 2 | Jordans Skollobs | Willie Anderson | Lost |
| 9 | Home | 7 | Jordans Skollobs | Matt Howard | Lost |
| 14 | Home | 3 | Good Intent LB | Luke O'Brien | Lost |
| 14 | Home | 12 | Good Intent LB | Tony Ware | Won |
| 18 | Home | 3 | Chatham Q | Martin Prime | Lost |
| 18 | Home | 12 | Chatham Q | Jason Harrington | Won |
| 19 | Away | 6 | Good Intent A | Paul Williams | Won |
| 19 | Away | 7 | Good Intent A | Joe Gamble | Won |
| 20 | Away | 4 | Jordans Skollobs | Ritchie Bell | Won |
| 20 | Away | 11 | Jordans Skollobs | Ben Morgan | Lost |
| W11-L8 | |||||
