| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 4 | Concorde Cannons | A Skinner | Won |
| 1 | Away | 11 | Concorde Cannons | C Skinner | Lost |
| 2 | Home | 4 | Chatham Pockets | Rob Debell | Lost |
| 2 | Home | 9 | Chatham Pockets | Paul Wood | Lost |
| 3 | Away | 4 | Chatham Royals | Damien Budd | Won |
| 3 | Away | 11 | Chatham Royals | Dean Parkinson | Lost |
| 5 | Away | 4 | Chatham Rocks | Lee Crowhurst | Won |
| 5 | Away | 11 | Chatham Rocks | Karen Darby | Lost |
| 6 | Home | 4 | Jordans Bald | Steve Boyd | Lost |
| 6 | Home | 9 | Jordans Bald | Chris Bailey | Lost |
| 7 | Home | 1 | Nags Head A | Fraser Dickson | Won |
| 7 | Home | 10 | Nags Head A | Andy Farr | Lost |
| 8 | Away | 4 | Dewdrop A | Pete Springate | Lost |
| 8 | Away | 11 | Dewdrop A | Si Smith | Lost |
| 9 | Home | 1 | Plough And Chequers | Alex Young | Lost |
| 9 | Home | 10 | Plough And Chequers | Mick Parkes | Lost |
| 19 | Home | 5 | Dewdrop A | Si Smith | Lost |
| 19 | Home | 8 | Dewdrop A | Ian Bonham | Lost |
| 20 | Away | 6 | Plough And Chequers | Richard Ellis | Won |
| 20 | Away | 7 | Plough And Chequers | Mick Parkes | Won |
| 21 | Home | 4 | Rainham Mark B | Lee Green | Lost |
| 21 | Home | 9 | Rainham Mark B | Gin Shokar | Won |
| W7-L15 | |||||
