| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 4 | Home | 5 | Cannon Bulls | Matt Nicholls | Lost |
| 4 | Home | 8 | Cannon Bulls | Phil Attman | Won |
| 6 | Home | 5 | Bell | Dan Flannery | Lost |
| 7 | Away | 4 | Rock Raiders | Duane Murphy | Lost |
| 7 | Away | 11 | Rock Raiders | Martin Holsman | Won |
| 11 | Home | 6 | Napier Jolly Boys | Won | |
| 11 | Home | 11 | Napier Jolly Boys | T Malkinson | Lost |
| 13 | Away | 1 | Parkwood Unsociables | E Taylor | Won |
| 13 | Away | 8 | Parkwood Unsociables | P Seale | Won |
| 14 | Home | 4 | White Lion | M Johnson | Lost |
| 14 | Home | 9 | White Lion | J Roche | Won |
| 15 | Away | 5 | Cannon Bulls | John Mudd | Lost |
| 15 | Away | 12 | Cannon Bulls | Matt Nicholls | Won |
| 16 | Home | 4 | Nags Head Social | Anthony Griggs | Won |
| 16 | Home | 9 | Nags Head Social | Dan Lernihan | Lost |
| 17 | Away | 3 | Bell | Lewis Slaughter | Lost |
| 17 | Away | 10 | Bell | J Webb | Lost |
| 18 | Home | 2 | Rock Raiders | Anthony Winstone | Won |
| 18 | Home | 7 | Rock Raiders | Martin Holsman | Lost |
| 21 | Home | 2 | Canterbury Tales B | J Cave | Lost |
| 21 | Home | 7 | Canterbury Tales B | M Parrett | Lost |
| W9-L12 | |||||
