| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 2 | Home | 2 | Rock Bottom | Luke Chantler | Won |
| 2 | Home | 7 | Rock Bottom | Keith Mitchell | Won |
| 3 | Away | 1 | Rainham Mark | Jordan Willy | Won |
| 3 | Away | 8 | Rainham Mark | Tony Martin | Won |
| 4 | Home | 2 | Jordans Super Six | Lee Manister | Lost |
| 4 | Home | 7 | Jordans Super Six | Hung Le | Lost |
| 12 | Home | 5 | JPL1 | Jamie Kitchen | Lost |
| 13 | Away | 1 | Rock Bottom | Mark Kelley | Won |
| 13 | Away | 8 | Rock Bottom | Oz Ktifi | Lost |
| 14 | Home | 2 | Rainham Mark | Dave Willy | Won |
| 14 | Home | 7 | Rainham Mark | J Dunn | Won |
| 16 | Home | 2 | Chatham Q | Gary McDonald | Lost |
| 16 | Home | 7 | Chatham Q | Chris Dickie | Won |
| 18 | Home | 5 | Good Intent A | S Baker | Won |
| 18 | Home | 8 | Good Intent A | Martin Hegarty | Won |
| 20 | Home | 5 | Chatham AA | Graham Thrower | Lost |
| 20 | Home | 8 | Chatham AA | Mitch Standen | Lost |
| W10-L7 | |||||
