| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 9 | Jordans Skollobs | Jason Simmonds | Lost |
| 2 | Away | 7 | Rainham Mark | Keith Ferguson | Lost |
| 3 | Home | 11 | Chatham Q | Jason Harrington | Lost |
| 5 | Home | 2 | Chatham AA | Mark Smith | Won |
| 5 | Home | 7 | Chatham AA | Graham Thrower | Lost |
| 7 | Home | 2 | Jordans Super Six | Hung Le | Won |
| 7 | Home | 7 | Jordans Super Six | Sam Groves | Won |
| 8 | Away | 1 | Good Intent LB | Tony Ware | Won |
| 8 | Away | 8 | Good Intent LB | Phil Horley | Lost |
| 9 | Home | 2 | Chatham B | Chas Metcalf | Won |
| 9 | Home | 7 | Chatham B | Kris Miller | Won |
| 12 | Away | 2 | Jordans Skollobs | Ian Kettel | Lost |
| 12 | Away | 9 | Jordans Skollobs | Willie Anderson | Lost |
| 14 | Away | 6 | Chatham Q | Aaron Bhat | Lost |
| 14 | Away | 7 | Chatham Q | Nick Grindley | Lost |
| W6-L9 | |||||
