| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | S O'Donohue | 36 | 20 | 55.55% |
| 2 | J Roche | 38 | 16 | 42.10% |
| 3 | C Hanley | 30 | 15 | 50.00% |
| 4 | M Johnson | 34 | 15 | 44.11% |
| 5 | A O'Donohue | 35 | 15 | 42.85% |
| 6 | E Farey | 31 | 11 | 35.48% |
| 7 | R Thomas | 12 | 9 | 75.00% |
| 8 | A Ripley | 4 | 2 | 50.00% |
| 9 | S Taylor | 2 | 0 | 0.00% |
| B Richards | 2 | 0 | 0.00% | |
| L Jakes | 2 | 0 | 0.00% |
