24/04/2018
| Chatham Nuts | Nags Head A | ||||
|---|---|---|---|---|---|
| M Shokar | (1) | 0 | 1 | (1) | Fraser Dickson |
| B Freeman | (2) | 0 | 1 | (2) | Michael Reeves |
| Iain Booth | (3) | 1 | 0 | (3) | Dave Creek |
| Vanessa Ledger | (4) | 1 | 0 | (4) | Andy Farr |
| Baz Hopper | (5) | 1 | 0 | (5) | Jason Davies |
| Chas Cockburn | (6) | 0 | 1 | (6) | Matt Allen |
| B Freeman | (2) | 0 | 1 | (6) | Matt Allen |
| Baz Hopper | (5) | 1 | 0 | (1) | Fraser Dickson |
| Vanessa Ledger | (4) | 0 | 1 | (2) | Michael Reeves |
| M Shokar | (1) | 0 | 1 | (3) | Dave Creek |
| Chas Cockburn | (6) | 0 | 1 | (4) | Andy Farr |
| Iain Booth | (3) | 1 | 0 | (5) | Jason Davies |
| Final score | 5 | 7 | |||
| Previous Result : Nags Head A 6-6 Chatham Nuts | |||||
| This match has been removed from the league. | |||||
