12/12/2017
| Chatham Pockets | Dewdrop A | ||||
|---|---|---|---|---|---|
| Adam Gallop | (1) | 0 | 1 | (1) | Ian Bonham |
| Paul Wood | (2) | 0 | 1 | (2) | Pete Springate |
| Dan Huzzey | (3) | 1 | 0 | (3) | J Michelmore |
| Rob Debell | (4) | 1 | 0 | (4) | B Pearson |
| Aaron Miller | (5) | 0 | 1 | (5) | Si Smith |
| Ryan Bryson | (6) | 1 | 0 | (6) | Matt Shephard |
| Paul Wood | (2) | 1 | 0 | (6) | Matt Shephard |
| Aaron Miller | (5) | 1 | 0 | (1) | Ian Bonham |
| Rob Debell | (4) | 1 | 0 | (2) | Pete Springate |
| Adam Gallop | (1) | 0 | 1 | (3) | J Michelmore |
| Ryan Bryson | (6) | 1 | 0 | (4) | B Pearson |
| Dan Huzzey | (3) | 1 | 0 | (5) | Si Smith |
| Final score | 8 | 4 | |||
