13/03/2018
| Dewdrop A | Rainham Mark B | ||||
|---|---|---|---|---|---|
| Ian Bonham | (1) | 1 | 0 | (1) | Kris Collison |
| Paul Denmark | (2) | 1 | 0 | (2) | Dan Douglas |
| Si Smith | (3) | 1 | 0 | (3) | Jamie Hughes |
| Pete Springate | (4) | 1 | 0 | (4) | R Rahl |
| B Pearson | (5) | 0 | 1 | (5) | Gin Shokar |
| Matt Shephard | (6) | 0 | 1 | (6) | Lee Green |
| Paul Denmark | (2) | 0 | 1 | (6) | Lee Green |
| B Pearson | (5) | 0 | 1 | (1) | Kris Collison |
| Pete Springate | (4) | 1 | 0 | (2) | Dan Douglas |
| Ian Bonham | (1) | 0 | 1 | (3) | Jamie Hughes |
| Matt Shephard | (6) | 0 | 1 | (4) | R Rahl |
| Si Smith | (3) | 0 | 1 | (5) | Gin Shokar |
| Final score | 5 | 7 | |||
