27/02/2018
| Chatham Royals | Chatham Pockets | ||||
|---|---|---|---|---|---|
| Jim Hepper | (1) | 0 | 1 | (1) | Adam Gallop |
| Ewan Parkinson | (2) | 0 | 1 | (2) | Rob Debell |
| Gary Miles | (3) | 1 | 0 | (3) | Dan Huzzey |
| Damien Budd | (4) | 0 | 1 | (4) | Aaron Miller |
| Dean Parkinson | (5) | 1 | 0 | (5) | Paul Wood |
| Jo Miles | (6) | 0 | 1 | (6) | Ryan Bryson |
| Ewan Parkinson | (2) | 0 | 1 | (6) | Ryan Bryson |
| Dean Parkinson | (5) | 0 | 1 | (1) | Adam Gallop |
| Damien Budd | (4) | 0 | 1 | (2) | Rob Debell |
| Jim Hepper | (1) | 0 | 1 | (3) | Dan Huzzey |
| Jo Miles | (6) | 1 | 0 | (4) | Aaron Miller |
| Gary Miles | (3) | 1 | 0 | (5) | Paul Wood |
| Final score | 4 | 8 | |||
