26/06/2018
| Jordans Bald | Chatham Nuts | ||||
|---|---|---|---|---|---|
| Mike Bishop | (1) | 0 | 1 | (1) | M Shokar |
| Dave Kennedy | (2) | 1 | 0 | (2) | Chas Cockburn |
| Chris Bailey | (3) | 1 | 0 | (3) | Vanessa Ledger |
| D Robertson | (4) | 1 | 0 | (4) | |
| Steve Boyd | (5) | 1 | 0 | (5) | |
| Manuel Fontes | (6) | 0 | 1 | (6) | Baz Hopper |
| Dave Kennedy | (2) | 1 | 0 | (6) | Baz Hopper |
| Steve Boyd | (5) | 0 | 1 | (1) | M Shokar |
| D Robertson | (4) | 1 | 0 | (2) | Chas Cockburn |
| Mike Bishop | (1) | 1 | 0 | (3) | Vanessa Ledger |
| Manuel Fontes | (6) | 1 | 0 | (4) | |
| Chris Bailey | (3) | 1 | 0 | (5) | |
| Final score | 9 | 3 | |||
| Previous Result : Chatham Nuts 6-6 Jordans Bald | |||||
| This match has been removed from the league. | |||||
