19/12/2017
| Dewdrop A | Chatham Royals | ||||
|---|---|---|---|---|---|
| Ian Bonham | (1) | 1 | 0 | (1) | Ewan Parkinson |
| Paul Denmark | (2) | 1 | 0 | (2) | Dean Parkinson |
| Pete Springate | (3) | 1 | 0 | (3) | Gary Miles |
| B Pearson | (4) | 0 | 1 | (4) | Damien Budd |
| Matt Shephard | (5) | 1 | 0 | (5) | Jo Miles |
| J Michelmore | (6) | 1 | 0 | (6) | Jim Hepper |
| Paul Denmark | (2) | 1 | 0 | (6) | Jim Hepper |
| Matt Shephard | (5) | 1 | 0 | (1) | Ewan Parkinson |
| Dave Pearson | (4) | 1 | 0 | (2) | Dean Parkinson |
| Ian Bonham | (1) | 1 | 0 | (3) | Gary Miles |
| J Michelmore | (6) | 0 | 1 | (4) | Damien Budd |
| Pete Springate | (3) | 1 | 0 | (5) | Jo Miles |
| Final score | 10 | 2 | |||
