19/06/2018
| Chatham Nuts | Chatham Rocks | ||||
|---|---|---|---|---|---|
| (1) | 0 | 1 | (1) | Bhav Rughani | |
| (2) | 0 | 1 | (2) | Karen Darby | |
| (3) | 0 | 1 | (3) | Lee Crowhurst | |
| (4) | 0 | 1 | (4) | Matt Darby | |
| (5) | 0 | 1 | (5) | Nathan Glass | |
| (6) | 0 | 1 | (6) | Ricky Payne | |
| (2) | 0 | 1 | (6) | Ricky Payne | |
| (5) | 0 | 1 | (1) | Bhav Rughani | |
| (4) | 0 | 1 | (2) | Karen Darby | |
| (1) | 0 | 1 | (3) | Lee Crowhurst | |
| (6) | 0 | 1 | (4) | Matt Darby | |
| (3) | 0 | 1 | (5) | Nathan Glass | |
| Final score | 0 | 12 | |||
| Previous Result : Chatham Rocks 6-6 Chatham Nuts | |||||
| This match has been removed from the league. | |||||
