07/11/2017
| JPL1 | Jordans Skollobs | ||||
|---|---|---|---|---|---|
| Harry Compton | (1) | 0 | 1 | (1) | Jasper Simmonds |
| Adam Bassoo | (2) | 1 | 0 | (2) | Jason Simmonds |
| Jamie Kitchen | (3) | 1 | 0 | (3) | Willie Anderson |
| Ben Savage | (4) | 0 | 1 | (4) | Ben Morgan |
| Pat Cunningham | (5) | 0 | 1 | (5) | John English |
| Aaron Bhat | (6) | 0 | 1 | (6) | Matt Howard |
| Adam Bassoo | (2) | 1 | 0 | (6) | Matt Howard |
| Pat Cunningham | (5) | 1 | 0 | (1) | Jasper Simmonds |
| Steve Mullins | (4) | 0 | 1 | (2) | Jason Simmonds |
| Harry Compton | (1) | 0 | 1 | (3) | Willie Anderson |
| Aaron Bhat | (6) | 0 | 1 | (4) | Ben Morgan |
| Jamie Kitchen | (3) | 1 | 0 | (5) | John English |
| Final score | 5 | 7 | |||
