14/11/2017
| Rainham Mark | JPL1 | ||||
|---|---|---|---|---|---|
| Jordan Willy | (1) | 0 | 1 | (1) | Adam Bassoo |
| Keith Ferguson | (2) | 0 | 1 | (2) | Harry Compton |
| Dave Willy | (3) | 1 | 0 | (3) | Richard Conn |
| S Bennett | (4) | 1 | 0 | (4) | Pat Cunningham |
| Lee Sharplin | (5) | 0 | 1 | (5) | Jamie Kitchen |
| Lance Guy | (6) | 0 | 1 | (6) | Ben Savage |
| Keith Ferguson | (2) | 1 | 0 | (6) | Steve Mullins |
| Lee Sharplin | (5) | 0 | 1 | (1) | Adam Bassoo |
| S Bennett | (4) | 1 | 0 | (2) | Harry Compton |
| Jordan Willy | (1) | 0 | 1 | (3) | Richard Conn |
| Lance Guy | (6) | 0 | 1 | (4) | Pat Cunningham |
| Dave Willy | (3) | 0 | 1 | (5) | Jamie Kitchen |
| Final score | 4 | 8 | |||
