20/02/2018
| Good Intent LB | JPL1 | ||||
|---|---|---|---|---|---|
| Tony Ware | (1) | 0 | 1 | (1) | Steve Mullins |
| Scott Gambell | (2) | 1 | 0 | (2) | Adam Bassoo |
| Luke O'Brien | (3) | 0 | 1 | (3) | Richard Conn |
| Dave Forder | (4) | 0 | 1 | (4) | Harry Compton |
| Phil Horley | (5) | 0 | 1 | (5) | Jamie Kitchen |
| Martin Forder | (6) | 0 | 1 | (6) | Ben Savage |
| Scott Gambell | (2) | 0 | 1 | (6) | Ben Savage |
| Phil Horley | (5) | 1 | 0 | (1) | Steve Mullins |
| Dave Forder | (4) | 1 | 0 | (2) | Adam Bassoo |
| Tony Ware | (1) | 0 | 1 | (3) | Richard Conn |
| Martin Forder | (6) | 1 | 0 | (4) | Harry Compton |
| Luke O'Brien | (3) | 0 | 1 | (5) | Jamie Kitchen |
| Final score | 4 | 8 | |||
