12/12/2017
| Rainham Mark | Jordans Skollobs | ||||
|---|---|---|---|---|---|
| Jordan Willy | (1) | 0 | 1 | (1) | Chris English |
| Keith Ferguson | (2) | 1 | 0 | (2) | Jasper Simmonds |
| Dave Willy | (3) | 0 | 1 | (3) | Willie Anderson |
| S Bennett | (4) | 0 | 1 | (4) | Ritchie Bell |
| Tony Martin | (5) | 0 | 1 | (5) | Ben Morgan |
| Lance Guy | (6) | 0 | 1 | (6) | Matt Howard |
| Keith Ferguson | (2) | 0 | 1 | (6) | Matt Howard |
| Tony Martin | (5) | 0 | 1 | (1) | Chris English |
| S Bennett | (4) | 0 | 1 | (2) | Jasper Simmonds |
| Jordan Willy | (1) | 1 | 0 | (3) | Willie Anderson |
| Lance Guy | (6) | 0 | 1 | (4) | Ritchie Bell |
| Dave Willy | (3) | 0 | 1 | (5) | Ben Morgan |
| Final score | 2 | 10 | |||
