20/02/2018
| Jordans Skollobs | Chatham B | ||||
|---|---|---|---|---|---|
| Ritchie Bell | (1) | 1 | 0 | (1) | Luke Miller |
| Willie Anderson | (2) | 1 | 0 | (2) | Chris Hearnden |
| Matt Howard | (3) | 0 | 1 | (3) | James Pemble |
| Ian Hubbard | (4) | 1 | 0 | (4) | Alex Miller |
| John English | (5) | 0 | 1 | (5) | Nick Prime |
| Ben Morgan | (6) | 1 | 0 | (6) | Kris Miller |
| Willie Anderson | (2) | 0 | 1 | (6) | Kris Miller |
| John English | (5) | 0 | 1 | (1) | Luke Miller |
| Ian Hubbard | (4) | 1 | 0 | (2) | Chris Hearnden |
| Ritchie Bell | (1) | 1 | 0 | (3) | James Pemble |
| Ben Morgan | (6) | 1 | 0 | (4) | Alex Miller |
| Matt Howard | (3) | 0 | 1 | (5) | Nick Prime |
| Final score | 7 | 5 | |||
