29/05/2018
| Good Intent LB | Jordans Skollobs | ||||
|---|---|---|---|---|---|
| Luke O'Brien | (1) | 1 | 0 | (1) | Jason Simmonds |
| Scott Gambell | (2) | 1 | 0 | (2) | Matt Howard |
| Kev Kelleher | (3) | 1 | 0 | (3) | Steve Whybrow |
| Dave Forder | (4) | 0 | 1 | (4) | Ritchie Bell |
| Martin Forder | (5) | 1 | 0 | (5) | Ben Morgan |
| Phil Horley | (6) | 0 | 1 | (6) | Jasper Simmonds |
| Scott Gambell | (2) | 0 | 1 | (6) | Jasper Simmonds |
| Martin Forder | (5) | 0 | 1 | (1) | Jason Simmonds |
| Dave Forder | (4) | 1 | 0 | (2) | Matt Howard |
| Luke O'Brien | (1) | 1 | 0 | (3) | Steve Whybrow |
| Phil Horley | (6) | 1 | 0 | (4) | Ritchie Bell |
| Kev Kelleher | (3) | 1 | 0 | (5) | Ben Morgan |
| Final score | 8 | 4 | |||
| Previous Result : Jordans Skollobs 6-6 Good Intent LB | |||||
