17/04/2018
| Napier Jolly Boys | Conservative Club | ||||
|---|---|---|---|---|---|
| Clinton Langley | (1) | 1 | 0 | (1) | Ben Edkins |
| Alvin Chambers | (2) | 0 | 1 | (2) | Adam Edkins |
| David Turner | (3) | 0 | 1 | (3) | P Edkins |
| B Hawkes | (4) | 1 | 0 | (4) | Dave Pritchard |
| T Malkinson | (5) | 1 | 0 | (5) | P Mullins |
| S Carle | (6) | 0 | 1 | (6) | S Higgins |
| Alvin Chambers | (2) | 0 | 1 | (6) | S Higgins |
| T Malkinson | (5) | 0 | 1 | (1) | Ben Edkins |
| B Hawkes | (4) | 0 | 1 | (2) | Adam Edkins |
| Clinton Langley | (1) | 0 | 1 | (3) | P Edkins |
| A Smith | (6) | 0 | 1 | (4) | Dave Pritchard |
| David Turner | (3) | 0 | 1 | (5) | P Mullins |
| Final score | 3 | 9 | |||
| Previous Result : Conservative Club 9-3 Napier Jolly Boys | |||||
