17/04/2018
| Canterbury Tales B | Parkwood Unsociables | ||||
|---|---|---|---|---|---|
| R Scott | (1) | 1 | 0 | (1) | P Seale |
| J Cave | (2) | 0 | 1 | (2) | A Bond |
| D Morris | (3) | 1 | 0 | (3) | J Phillips |
| D Berry | (4) | 0 | 1 | (4) | A Cox |
| M Parrett | (5) | 1 | 0 | (5) | R Cox |
| C Findlater | (6) | 0 | 1 | (6) | A Clifford |
| J Cave | (2) | 1 | 0 | (6) | A Clifford |
| M Parrett | (5) | 1 | 0 | (1) | P Seale |
| D Berry | (4) | 0 | 1 | (2) | E Taylor |
| R Scott | (1) | 0 | 1 | (3) | J Phillips |
| C Findlater | (6) | 0 | 1 | (4) | A Cox |
| D Morris | (3) | 1 | 0 | (5) | R Cox |
| Final score | 6 | 6 | |||
| Previous Result : Parkwood Unsociables 7-5 Canterbury Tales B | |||||
