12/12/2017
| Conservative Club | Napier Jolly Boys | ||||
|---|---|---|---|---|---|
| Ben Edkins | (1) | 1 | 0 | (1) | Ryan Dungey |
| Adam Edkins | (2) | 1 | 0 | (2) | David Turner |
| P Edkins | (3) | 1 | 0 | (3) | Tim Amos |
| Dave Pritchard | (4) | 0 | 1 | (4) | Clinton Langley |
| P Mullins | (5) | 1 | 0 | (5) | P Young |
| S Higgins | (6) | 1 | 0 | (6) | A Young |
| Adam Edkins | (2) | 1 | 0 | (6) | A Young |
| P Mullins | (5) | 1 | 0 | (1) | P Young |
| Dave Pritchard | (4) | 1 | 0 | (2) | David Turner |
| Ben Edkins | (1) | 1 | 0 | (3) | Tim Amos |
| P Edkins | (6) | 0 | 1 | (4) | Clinton Langley |
| J Taylor | (3) | 0 | 1 | (5) | T Malkinson |
| Final score | 9 | 3 | |||
