13/03/2018
| Walnut Tree | Conservative Club | ||||
|---|---|---|---|---|---|
| Davy Goss | (1) | 0 | 1 | (1) | Ben Edkins |
| J Good | (2) | 1 | 0 | (2) | Adam Edkins |
| Lee Sweeney | (3) | 1 | 0 | (3) | P Goode |
| Russ Harris | (4) | 1 | 0 | (4) | Dave Pritchard |
| R Jefford | (5) | 0 | 1 | (5) | P Mullins |
| S Wallace | (6) | 0 | 1 | (6) | S Higgins |
| J Good | (2) | 0 | 1 | (6) | S Higgins |
| R Jefford | (5) | 0 | 1 | (1) | Ben Edkins |
| Russ Harris | (4) | 1 | 0 | (2) | Adam Edkins |
| Davy Goss | (1) | 1 | 0 | (3) | P Goode |
| S Wallace | (6) | 1 | 0 | (4) | Dave Pritchard |
| Lee Sweeney | (3) | 0 | 1 | (5) | P Mullins |
| Final score | 6 | 6 | |||
