27/02/2018
| Walnut Tree | Canterbury Tales B | ||||
|---|---|---|---|---|---|
| J Good | (1) | 0 | 1 | (1) | J Mullan |
| Davy Goss | (2) | 1 | 0 | (2) | R Scott |
| Lee Sweeney | (3) | 1 | 0 | (3) | D Morris |
| Puck Patel | (4) | 1 | 0 | (4) | D Berry |
| R Jefford | (5) | 1 | 0 | (5) | J Cave |
| Russ Harris | (6) | 0 | 1 | (6) | M Parrett |
| Davy Goss | (2) | 0 | 1 | (6) | M Parrett |
| R Jefford | (5) | 1 | 0 | (1) | J Mullan |
| Puck Patel | (4) | 1 | 0 | (2) | R Scott |
| J Good | (1) | 1 | 0 | (3) | D Morris |
| Russ Harris | (6) | 1 | 0 | (4) | D Berry |
| Lee Sweeney | (3) | 0 | 1 | (5) | J Cave |
| Final score | 8 | 4 | |||
