19/06/2018
| Queen Charlotte B | Chatham Chancers | ||||
|---|---|---|---|---|---|
| Lee Churchill | (1) | 0 | 1 | (1) | Rob Bushell |
| N Downes | (2) | 1 | 0 | (2) | S Zarb |
| J Eames | (3) | 0 | 1 | (3) | Nathan Bushell |
| B Jeffrey | (4) | 0 | 1 | (4) | Arthur Hewson |
| D Brown | (5) | 1 | 0 | (5) | |
| M Tucker | (6) | 1 | 0 | (6) | |
| N Downes | (2) | 1 | 0 | (6) | |
| D Brown | (5) | 0 | 1 | (1) | Rob Bushell |
| B Jeffrey | (4) | 0 | 1 | (2) | S Zarb |
| Lee Churchill | (1) | 0 | 1 | (3) | Nathan Bushell |
| M Tucker | (6) | 1 | 0 | (4) | Arthur Hewson |
| J Eames | (3) | 1 | 0 | (5) | |
| Final score | 6 | 6 | |||
| Previous Result : Chatham Chancers 5-7 Queen Charlotte B | |||||
