27/02/2018
| Chatham Chancers | Queen Charlotte B | ||||
|---|---|---|---|---|---|
| Nathan Bushell | (1) | 1 | 0 | (1) | R Middleton |
| Matt Glass | (2) | 1 | 0 | (2) | N Downes |
| Rob Bushell | (3) | 0 | 1 | (3) | J Eames |
| S Zarb | (4) | 0 | 1 | (4) | M Tucker |
| Mak Notay | (5) | 1 | 0 | (5) | Lee Churchill |
| Moj Notay | (6) | 0 | 1 | (6) | B Jeffrey |
| Matt Glass | (2) | 0 | 1 | (6) | B Jeffrey |
| Mak Notay | (5) | 0 | 1 | (1) | R Middleton |
| S Zarb | (4) | 0 | 1 | (2) | N Downes |
| Nathan Bushell | (1) | 0 | 1 | (3) | J Eames |
| Moj Notay | (6) | 1 | 0 | (4) | M Tucker |
| Rob Bushell | (3) | 1 | 0 | (5) | Lee Churchill |
| Final score | 5 | 7 | |||
