09/01/2018
| Concorde Dilligaf | Westcourt Arms | ||||
|---|---|---|---|---|---|
| Juliette Blakelock | (1) | 1 | 0 | (1) | Mark Stanley |
| O Gadsby | (2) | 0 | 1 | (2) | Colin Fuller |
| M Goodchild | (3) | 1 | 0 | (3) | Darren Leverett |
| B Godden | (4) | 1 | 0 | (4) | Jordan Fuller |
| T Godden | (5) | 0 | 1 | (5) | Sara Nightingale |
| D Dolan | (6) | 0 | 1 | (6) | Matt Norton |
| O Gadsby | (2) | 0 | 1 | (6) | Matt Norton |
| T Godden | (5) | 0 | 1 | (1) | Mark Stanley |
| B Godden | (4) | 0 | 1 | (2) | Colin Fuller |
| Juliette Blakelock | (1) | 1 | 0 | (3) | Darren Leverett |
| D Dolan | (6) | 1 | 0 | (4) | Jordan Fuller |
| M Goodchild | (3) | 1 | 0 | (5) | Sara Nightingale |
| Final score | 6 | 6 | |||
