09/01/2018
| Dewdrop B | Jordans Pies | ||||
|---|---|---|---|---|---|
| Andy Middlicott | (1) | 1 | 0 | (1) | C Willingham |
| B Coombs | (2) | 0 | 1 | (2) | Will Dowsing |
| I Coombs | (3) | 0 | 1 | (3) | A Lovejoy |
| John Gurr | (4) | 0 | 1 | (4) | Brendan Wheeler |
| Tina Furber | (5) | 0 | 1 | (5) | Lee Monk |
| L Wall | (6) | 0 | 1 | (6) | Pete Williams |
| B Coombs | (2) | 1 | 0 | (6) | Pete Williams |
| Tina Furber | (5) | 1 | 0 | (1) | C Willingham |
| John Gurr | (4) | 0 | 1 | (2) | Will Dowsing |
| Andy Middlicott | (1) | 0 | 1 | (3) | A Lovejoy |
| Kristy Lucas | (6) | 0 | 1 | (4) | Brendan Wheeler |
| I Coombs | (3) | 0 | 1 | (5) | Lee Monk |
| Final score | 3 | 9 | |||
