03/07/2018
| Conservative Club | Walnut Tree | ||||
|---|---|---|---|---|---|
| Ben Edkins | (1) | 1 | 0 | (1) | Davy Goss |
| Adam Edkins | (2) | 1 | 0 | (2) | Lee Sweeney |
| P Edkins | (3) | 1 | 0 | (3) | M Prowse |
| Dave Pritchard | (4) | 1 | 0 | (4) | R Jefford |
| P Mullins | (5) | 1 | 0 | (5) | Russ Harris |
| S Higgins | (6) | 1 | 0 | (6) | D Trotter |
| Adam Edkins | (2) | 0 | 1 | (6) | D Trotter |
| P Mullins | (5) | 0 | 1 | (1) | Davy Goss |
| Dave Pritchard | (4) | 0 | 1 | (2) | Lee Sweeney |
| Ben Edkins | (1) | 0 | 1 | (3) | M Prowse |
| S Higgins | (6) | 0 | 1 | (4) | R Jefford |
| P Edkins | (3) | 0 | 1 | (5) | Russ Harris |
| Final score | 6 | 6 | |||
| Previous Result : Walnut Tree 6-6 Conservative Club | |||||
