29/05/2018
| White Lion | Conservative Club | ||||
|---|---|---|---|---|---|
| (1) | 0 | 1 | (1) | Ben Edkins | |
| (2) | 0 | 1 | (2) | Adam Edkins | |
| (3) | 0 | 1 | (3) | P Edkins | |
| (4) | 0 | 1 | (4) | Dave Pritchard | |
| (5) | 0 | 1 | (5) | M Bloor | |
| (6) | 0 | 1 | (6) | S Higgins | |
| (2) | 0 | 1 | (6) | S Higgins | |
| (5) | 0 | 1 | (1) | Ben Edkins | |
| (4) | 0 | 1 | (2) | Adam Edkins | |
| (1) | 0 | 1 | (3) | P Edkins | |
| (6) | 0 | 1 | (4) | Dave Pritchard | |
| (3) | 0 | 1 | (5) | M Bloor | |
| Final score | 0 | 12 | |||
| Previous Result : Conservative Club 8-4 White Lion | |||||
