16/01/2018
| Conservative Club | White Lion | ||||
|---|---|---|---|---|---|
| Ben Edkins | (1) | 0 | 1 | (1) | M Johnson |
| Adam Edkins | (2) | 1 | 0 | (2) | L Jakes |
| P Edkins | (3) | 0 | 1 | (3) | J Roche |
| Dave Pritchard | (4) | 1 | 0 | (4) | B Richards |
| P Mullins | (5) | 0 | 1 | (5) | S O'Donohue |
| S Higgins | (6) | 1 | 0 | (6) | A O'Donohue |
| Adam Edkins | (2) | 1 | 0 | (6) | A O'Donohue |
| P Mullins | (5) | 1 | 0 | (1) | M Johnson |
| Dave Pritchard | (4) | 1 | 0 | (2) | L Jakes |
| Ben Edkins | (1) | 0 | 1 | (3) | J Roche |
| S Higgins | (6) | 1 | 0 | (4) | B Richards |
| P Edkins | (3) | 1 | 0 | (5) | S O'Donohue |
| Final score | 8 | 4 | |||
