12/12/2017
| Parkwood Unsociables | Canterbury Tales B | ||||
|---|---|---|---|---|---|
| A Bond | (1) | 1 | 0 | (1) | M Parrett |
| P Seale | (2) | 0 | 1 | (2) | D Berry |
| R Cox | (3) | 1 | 0 | (3) | D Morris |
| E Taylor | (4) | 1 | 0 | (4) | J Cave |
| A Cox | (5) | 0 | 1 | (5) | R Scott |
| J Phillips | (6) | 1 | 0 | (6) | J Vigus |
| P Seale | (2) | 0 | 1 | (6) | J Vigus |
| A Cox | (5) | 0 | 1 | (1) | M Parrett |
| A Clifford | (4) | 1 | 0 | (2) | D Berry |
| A Bond | (1) | 1 | 0 | (3) | D Morris |
| J Phillips | (6) | 0 | 1 | (4) | J Cave |
| R Cox | (3) | 1 | 0 | (5) | R Scott |
| Final score | 7 | 5 | |||
