10/04/2018
| Conservative Club | Canterbury Tales B | ||||
|---|---|---|---|---|---|
| Ben Edkins | (1) | 1 | 0 | (1) | R Scott |
| Adam Edkins | (2) | 0 | 1 | (2) | N Loft |
| P Edkins | (3) | 1 | 0 | (3) | D Morris |
| Dave Pritchard | (4) | 1 | 0 | (4) | D Berry |
| P Mullins | (5) | 0 | 1 | (5) | J Cave |
| S Higgins | (6) | 0 | 1 | (6) | M Parrett |
| Adam Edkins | (2) | 1 | 0 | (6) | M Parrett |
| P Mullins | (5) | 0 | 1 | (1) | R Scott |
| Dave Pritchard | (4) | 0 | 1 | (2) | N Loft |
| Ben Edkins | (1) | 1 | 0 | (3) | D Morris |
| S Higgins | (6) | 1 | 0 | (4) | D Berry |
| P Edkins | (3) | 1 | 0 | (5) | J Cave |
| Final score | 7 | 5 | |||
| Previous Result : Canterbury Tales B 9-3 Conservative Club | |||||
