14/11/2017
| Canterbury Tales B | Conservative Club | ||||
|---|---|---|---|---|---|
| G Gilmour | (1) | 1 | 0 | (1) | P Mullins |
| A Bradley | (2) | 1 | 0 | (2) | Adam Edkins |
| D Morris | (3) | 0 | 1 | (3) | S Higgins |
| D Berry | (4) | 0 | 1 | (4) | P Edkins |
| R Scott | (5) | 1 | 0 | (5) | Dave Pritchard |
| M Parrett | (6) | 1 | 0 | (6) | |
| A Bradley | (2) | 1 | 0 | (6) | |
| R Scott | (5) | 1 | 0 | (1) | P Mullins |
| D Berry | (4) | 0 | 1 | (2) | Adam Edkins |
| G Gilmour | (1) | 1 | 0 | (3) | S Higgins |
| M Parrett | (6) | 1 | 0 | (4) | P Edkins |
| D Morris | (3) | 1 | 0 | (5) | Dave Pritchard |
| Final score | 9 | 3 | |||
