12/12/2017
| White Lion | Green Lion | ||||
|---|---|---|---|---|---|
| S O'Donohue | (1) | 1 | 0 | (1) | M Horsley |
| A O'Donohue | (2) | 1 | 0 | (2) | D Pringle |
| J Roche | (3) | 0 | 1 | (3) | P Gunns |
| C Hanley | (4) | 1 | 0 | (4) | Steve Ervin |
| M Johnson | (5) | 0 | 1 | (5) | D Horsley |
| R Thomas | (6) | 0 | 1 | (6) | A Horsley |
| E Farey | (2) | 1 | 0 | (6) | A Horsley |
| M Johnson | (5) | 0 | 1 | (1) | M Horsley |
| C Hanley | (4) | 1 | 0 | (2) | D Pringle |
| S O'Donohue | (1) | 1 | 0 | (3) | P Gunns |
| R Thomas | (6) | 1 | 0 | (4) | Steve Ervin |
| J Roche | (3) | 0 | 1 | (5) | D Horsley |
| Final score | 7 | 5 | |||
