07/11/2017
| Napier Jolly Boys | Canterbury Tales B | ||||
|---|---|---|---|---|---|
| Alvin Chambers | (1) | 1 | 0 | (1) | G Gilmour |
| Clinton Langley | (2) | 1 | 0 | (2) | A Bradley |
| David Turner | (3) | 1 | 0 | (3) | D Morris |
| Terry Marks | (4) | 1 | 0 | (4) | D Berry |
| Ryan Dungey | (5) | 1 | 0 | (5) | R Scott |
| Tim Amos | (6) | 0 | 1 | (6) | M Parrett |
| Clinton Langley | (2) | 1 | 0 | (6) | M Parrett |
| Ryan Dungey | (5) | 1 | 0 | (1) | G Gilmour |
| Terry Marks | (4) | 0 | 1 | (2) | A Bradley |
| Alvin Chambers | (1) | 0 | 1 | (3) | D Morris |
| Tim Amos | (6) | 1 | 0 | (4) | D Berry |
| David Turner | (3) | 1 | 0 | (5) | R Scott |
| Final score | 9 | 3 | |||
