07/11/2017
| Conservative Club | Green Lion | ||||
|---|---|---|---|---|---|
| Adam Edkins | (1) | 1 | 0 | (1) | P Gunns |
| P Mullins | (2) | 1 | 0 | (2) | D Pringle |
| P Edkins | (3) | 0 | 1 | (3) | D Horsley |
| Dave Pritchard | (4) | 1 | 0 | (4) | Steve Ervin |
| M Bloor | (5) | 0 | 1 | (5) | M Horsley |
| S Higgins | (6) | 1 | 0 | (6) | A Horsley |
| P Mullins | (2) | 1 | 0 | (6) | A Horsley |
| M Bloor | (5) | 0 | 1 | (1) | P Gunns |
| Dave Pritchard | (4) | 1 | 0 | (2) | D Pringle |
| Adam Edkins | (1) | 1 | 0 | (3) | D Horsley |
| S Higgins | (6) | 0 | 1 | (4) | Steve Ervin |
| P Edkins | (3) | 0 | 1 | (5) | M Horsley |
| Final score | 7 | 5 | |||
