07/11/2017
| Queen Charlotte A | Queen Charlotte B | ||||
|---|---|---|---|---|---|
| D Almond | (1) | 0 | 1 | (1) | Lee Churchill |
| Alex Gold | (2) | 1 | 0 | (2) | N Downes |
| David Ward | (3) | 0 | 1 | (3) | R Middleton |
| Del Murray | (4) | 1 | 0 | (4) | D Brown |
| Lee Wells | (5) | 1 | 0 | (5) | M Tucker |
| Tracey Carroll | (6) | 0 | 1 | (6) | J Eames |
| Alex Gold | (2) | 0 | 1 | (6) | J Eames |
| Lee Wells | (5) | 1 | 0 | (1) | Lee Churchill |
| Del Murray | (4) | 1 | 0 | (2) | N Downes |
| D Almond | (1) | 1 | 0 | (3) | R Middleton |
| Tracey Carroll | (6) | 1 | 0 | (4) | D Brown |
| David Ward | (3) | 0 | 1 | (5) | M Tucker |
| Final score | 7 | 5 | |||
