06/03/2018
| Queen Charlotte B | Canterbury Peasants | ||||
|---|---|---|---|---|---|
| Lee Churchill | (1) | 0 | 1 | (1) | C Ormerod |
| D Brown | (2) | 1 | 0 | (2) | Sarah Keane |
| R Middleton | (3) | 0 | 1 | (3) | Bill Smallman |
| B Jeffrey | (4) | 1 | 0 | (4) | Nikki Ormerod |
| J Eames | (5) | 1 | 0 | (5) | Mark Whittaker |
| M Tucker | (6) | 1 | 0 | (6) | Dave Pollitt |
| N Downes | (2) | 1 | 0 | (6) | Dave Pollitt |
| J Eames | (5) | 0 | 1 | (1) | C Ormerod |
| B Jeffrey | (4) | 1 | 0 | (2) | Sarah Keane |
| Lee Churchill | (1) | 1 | 0 | (3) | Bill Smallman |
| M Tucker | (6) | 0 | 1 | (4) | Nikki Ormerod |
| R Middleton | (3) | 0 | 1 | (5) | Mark Whittaker |
| Final score | 7 | 5 | |||
