10/04/2018
| Jordans Pies | Queen Charlotte B | ||||
|---|---|---|---|---|---|
| A Lovejoy | (1) | 1 | 0 | (1) | R Middleton |
| Pete Williams | (2) | 0 | 1 | (2) | N Downes |
| Lee Monk | (3) | 1 | 0 | (3) | M Tucker |
| Will Dowsing | (4) | 0 | 1 | (4) | B Jeffrey |
| P Pilbeam | (5) | 0 | 1 | (5) | Lee Churchill |
| C Willingham | (6) | 0 | 1 | (6) | J Eames |
| Pete Williams | (2) | 0 | 1 | (6) | J Eames |
| P Pilbeam | (5) | 1 | 0 | (1) | R Middleton |
| Will Dowsing | (4) | 1 | 0 | (2) | N Downes |
| A Lovejoy | (1) | 1 | 0 | (3) | M Tucker |
| C Willingham | (6) | 1 | 0 | (4) | B Jeffrey |
| Lee Monk | (3) | 1 | 0 | (5) | Lee Churchill |
| Final score | 7 | 5 | |||
| Previous Result : Queen Charlotte B 7-5 Jordans Pies | |||||
